Credit eligibility by tier
| Score Tier | Score | Max Credit | APR Range | Origination Fee |
|---|---|---|---|---|
| Not eligible | 0–510 | — | — | — |
| Established | 510–850 | Up to $5,000 | 10–14% | 2% |
| Trusted | 850–1000 | Up to $50,000 | 6–10% | 1.5% |
| Verified+ | Invite only | Up to $250,000 | 5–8% | 1% |
Minimum requirements for any credit product
- Monaris Score 700+
- 90 days of verified cashflow history
- $5,000+ in verified transaction volume
- Active invoice activity (not dormant accounts)
BNPL Pay Later eligibility
| Score | Maximum approval |
|---|---|
| 510–699 | Up to $2,000 |
| 700–849 | Up to $5,000 |
| 850+ | Up to $50,000 |
Invoice Advance eligibility
- Monaris Score 700+ required
- Invoice must be from a verified client with positive payment history
- Client reliability is checked automatically
- Advance up to 90% of invoice value
- Fee: 2–3% of invoice value
B2B Pay Later eligibility
- Team Score required (Monaris Business account)
- Available with Net 30, Net 60, Net 90, or 3–12 month installment terms
- Vendor receives 100% immediately
Default management process
| Stage | Days Late | What Happens |
|---|---|---|
| Grace | 1–30 | Reminders only. No penalty. Score unaffected. |
| Late | 31–60 | 2.5% late fee. Score declines. Restructuring offered. |
| At Risk | 61–90 | Account flagged. New credit frozen. Recovery plan. |
| Default | 90+ | Account reviewed. Score reflects history permanently. |
