V1 — Available Now
The foundation: invoicing, Score, and Mona.| Capability | Status |
|---|---|
| Account creation (Google + email) | ✅ Live |
| Invoice creation, sending, and tracking | ✅ Live |
| Invoice inbox and payment | ✅ Live |
| Invoice status tracking (Issued → Viewed → Paid → Cleared) | ✅ Live |
| Monaris Score 0–1000 with Building / Established / Trusted tiers | ✅ Live |
| Auto Score update per cleared invoice | ✅ Live |
| Tier progress display | ✅ Live |
| Volume minimums per tier (system-enforced) | ✅ Live |
| Score explanation breakdown | ✅ Live |
| Mona AI — 5 event triggers (invoice cleared, overdue, tier upgrade, stagnation, drop) | ✅ Live |
| Basic cashflow picture (wallet connect) | ✅ Live |
V2 — Coming Next
Privacy, Score sharing, off-chain data, and credit pre-approval.| Capability | Status |
|---|---|
| Monaris Private Pay — Privacy Router, default private payments | 🔜 V2 |
| Secrets as a Service — programmable privacy rules | 🔜 V2 |
| Selective disclosure proofs | 🔜 V2 |
| Public Score profile (monaris.co/score/[handle]) | 🔜 V2 |
| Score Card — shareable verified credential | 🔜 V2 |
| Score API — B2B soft launch, consent-gated | 🔜 V2 |
| Off-chain data connectors (Plaid, QuickBooks, Xero) | 🔜 V2 |
| Off-chain income verification (payroll, CEX via zkTLS) | 🔜 V2 |
| Mona conversational interface | 🔜 V2 |
| Invoice Advance (Score 700+ required) | 🔜 V2 |
| Pay Later (Score 510+ required) | 🔜 V2 |
| Credit pre-approval display (waitlist signup) | 🔜 V2 |
V3 — Coming Later
Full credit product and business treasury.| Capability | Status |
|---|---|
| Monaris Credit — full product launch (invite-only first) | 📋 V3 |
| Monaris Business — multi-user treasury OS | 📋 V3 |
| Team Monaris Score | 📋 V3 |
| Spend policies, vendor allowlists, approval workflows | 📋 V3 |
| Payroll scheduling | 📋 V3 |
| B2B Pay Later | 📋 V3 |
| Multi-sig approval | 📋 V3 |
| CFO dashboard | 📋 V3 |
V4+ — Future
Platform expansion.| Capability | Status |
|---|---|
| Developer API (third-party integrations) | 📋 V4+ |
| Multi-chain support expansion | 📋 V4+ |
| Additional stablecoin support | 📋 V4+ |
| Advanced treasury analytics | 📋 V4+ |
Revenue model
| Layer | Source | Model | Phase |
|---|---|---|---|
| Product | AR/AP SaaS | Monthly subscription (Free / Solo / Business / Enterprise) | V1 |
| Product | Pay transaction fees | Basis points on volume | V1 |
| Data | Score API | Per-query or monthly subscription | V2 |
| Data | Verification fees | Per-proof generation | V2 |
| Credit | Origination + interest + late fees | Product revenue | V3 |
| Privacy | Secrets as a Service | Premium privacy features | V2 |
| Business | Monaris Business seats | Per-seat subscription | V3 |
| Business | Payroll Automation | $99/month add-on | V3 |
