Who this is for
Anyone building their Monaris Score who wants to understand what each milestone unlocks and what it takes to get there.The four tiers
Building (0–510)
| Requirement | Value |
|---|---|
| Score minimum | 0 |
| Invoice minimum | 1 invoice cleared |
| Volume minimum | $0 |
Established (510–850)
| Requirement | Value |
|---|---|
| Score minimum | 510 |
| Invoice minimum | 10 invoices cleared |
| Volume minimum | $500 verified volume |
Trusted (850–1000)
| Requirement | Value |
|---|---|
| Score minimum | 850 |
| Invoice minimum | 25 invoices cleared |
| Volume minimum | $5,000 verified volume |
Verified+ (Invite only)
| Requirement | Value |
|---|---|
| Score minimum | Invite only |
| Invoice minimum | 50+ invoices cleared |
| Volume minimum | $25,000+ verified volume |
Why volume minimums exist
A Score cannot be gamed by creating fake invoices for 500 in verified settled volume. Trusted requires $5,000. This is non-negotiable and non-bypassable.The critical rule
You cannot reach a tier on Score points alone. A user with 510 points but only $13 in total volume does not qualify for Established. All three requirements — Score, invoices, and volume — must be met simultaneously.Credit access by tier
| Tier | Score | Max Credit | APR Range | Origination Fee |
|---|---|---|---|---|
| Building | 0–510 | — | — | — |
| Established | 510–850 | Up to $5,000 | 10–14% | 2% |
| Trusted | 850–1000 | Up to $50,000 | 6–10% | 1.5% |
| Verified+ | Invite only | Up to $250,000 | 5–8% | 1% |
